Description
Full DC Inverter Air Source Heat Pump
Blute is committed to becoming a world-renowned air source heat pump manufacturer and hopes to be an air source heat pump supplier for global buyers, distributors and engineering companies.
Model | LXHP-ASZ DM/16N1-BP | LXHP-ASZ DS/16N1-BP | LXHP-ASZ DM/20N1-BP | LXHP-ASZ DS/20N1-BP | LXHP-ASZ DS/27N1-BP | LXHP-ASZ DS/32N1-BP | |||
Standard Heating Capacity(supply voltage) | 16KW(220V) | 16KW(380V) | 20KW(220V) | 20KW(380V) | 27KW(380V) | 32KW(380V) | |||
Performance Parameter | A-12 W50 | Rated Heating Capacity | kW | 10.50 | 10.50 | 13.00 | 13.00 | 16.50 | 18.00 |
Input Power | kW | 4.77 | 4.77 | 5.91 | 5.91 | 7.50 | 8.18 | ||
COP | W/W | 2.20 | 2.20 | 2.20 | 2.20 | 2.20 | 2.20 | ||
A-20 W50 | Low temperature heating capacity | kW | 8.50 | 8.50 | 11.00 | 11.00 | 13.50 | 16.00 | |
Input Power | kW | 4.43 | 4.43 | 5.79 | 5.79 | 7.11 | 7.69 | ||
COP | W/W | 1.92 | 1.92 | 1.90 | 1.90 | 1.90 | 2.08 | ||
HSPF(H) | W/W | 2.50 | 2.50 | 2.58 | 2.58 | 2.56 | 2.47 | ||
Water flow rate/water resistance | (m3/h)/kPa | 1.81/49 | 1.81/49 | 2.24/55 | 2.24/55 | 2.84/60 | 3.1/63 | ||
A-12 W55 | Rated Heating Capacity | kW | 8.50 | 8.50 | 10.00 | 10.00 | 13.50 | 14.50 | |
Input Power | kW | 4.11 | 4.11 | 5.00 | 5.00 | 6.82 | 7.11 | ||
COP | W/W | 2.07 | 2.07 | 2.00 | 2.00 | 1.98 | 2.04 | ||
A-20 W55 | Rated Heating Capacity | kW | 8.30 | 8.30 | 9.00 | 9.00 | 11.00 | 11.80 | |
Input Power | kW | 4.61 | 4.61 | 4.97 | 4.97 | 6.11 | 6.63 | ||
COP | W/W | 1.80 | 1.80 | 1.81 | 1.81 | 1.80 | 1.78 | ||
IPLV(H) | W/W | 2.25 | 2.25 | 2.26 | 2.26 | 2.26 | 2.28 | ||
Water flow rate/water resistance | (m3/h)/kPa | 1.46/40 | 1.46/40 | 1.72/45 | 1.72/45 | 2.32/52 | 2.49/58 | ||
A35 W7 | Rated Cooling Capacity | kW | 11.10 | 11.10 | 11.60 | 11.60 | 22.00 | 22.50 | |
Input Power | kW | 4.16 | 4.16 | 4.64 | 4.64 | 8.76 | 8.62 | ||
EER | W/W | 2.67 | 2.67 | 2.50 | 2.50 | 2.51 | 2.61 | ||
A7 W45 | Rated Heating Capacity | kW | 16.00 | 16.00 | 20.00 | 20.00 | 27.00 | 32.00 | |
Input Power | kW | 4.55 | 4.55 | 5.71 | 5.71 | 7.89 | 9.70 | ||
COP | W/W | 3.52 | 3.52 | 3.50 | 3.50 | 3.42 | 3.30 | ||
A-12 W41 | Rated Heating Capacity | kW | 11.50 | 11.50 | 14.50 | 14.50 | 20.50 | 22.50 | |
Input Power | kW | 4.79 | 4.79 | 5.92 | 5.92 | 8.33 | 9.34 | ||
COP | W/W | 2.40 | 2.40 | 2.45 | 2.45 | 2.46 | 2.41 | ||
A-20 W41 | Rated Heating Capacity | kW | 9.40 | 9.40 | 12.50 | 12.50 | 16.50 | 18.10 | |
Input Power | kW | 4.27 | 4.27 | 5.68 | 5.68 | 7.57 | 9.28 | ||
COP | W/W | 2.20 | 2.20 | 2.20 | 2.20 | 2.18 | 1.95 | ||
IPLV(H) | W/W | 3.20 | 3.20 | 3.20 | 3.20 | 3.20 | 3.20 | ||
HSPF(H) | W/W | 2.70 | 2.70 | 2.72 | 2.72 | 2.70 | 2.66 | ||
APF | W/W | 2.68 | 2.68 | 2.70 | 2.70 | 2.67 | 2.65 | ||
Water Flow Rate/Water Resistance | (m3/h)/kPa | 1.91/50 | 1.91/50 | 2.0/52 | 2.0/52 | 3.78/70 | 3.87/70 | ||
Power Specifications | V/Ph/Hz | 220/1/50 | 380/3/50 | 220/1/50 | 380/3/50 | ||||
Max. Input Power (excluding electric heating) | kW | 6.0 | 6.6 | 7.0 | 7.2 | 10.5 | 12.0 | ||
Max. Input Current (excluding electric heating) | A | 27.3 | 11.8 | 31.8 | 12.9 | 18.8 | 21.5 | ||
Maximum outlet water temperature (excluding electric heating) | ℃ | 58 | |||||||
Operating Temperature Range | ℃ | -35~43 | |||||||
Heat Pump Configuration | Refrigerant System | Refrigerant | Spec. | R32/R410A | |||||
Filling amount/Kg | 2.3 | 2.5 | 2.5 | 4 | 4.3 | ||||
Compressor | Qty. | 1 | |||||||
Spec. | EAPM310D85UMTR | EAPM310D85UMTR | EAPQ420D1SMU | EAPQ420D1SMU | EAPQ580D66UNT | EAPQ580D66UNT | |||
Brand | GMCC | ||||||||
Heat Exchanger | Spec. | 2 rows Ф7,1.6mm/22mm | 2 rows Ф7,1.6mm/22mm | 2 rows Ф7,1.6mm/22mm | 2 rows Ф7,1.6mm/22mm | 2.5 rows Ф7,1.6mm/22mm | 3 rows Ф7,1.6mm/22mm | ||
Four-way Valve | Brand | Sanhua | |||||||
Spec. | SHF-20D-46-04(P) | SHF-20D-46-04(P) | SHF-20D-46-04(P) | SHF-20D-46-04(P) | SHF-35B-67-06(P) | SHF-35B-67-06(P) | |||
Main electronic expansion valve | Brand | Sanhua | |||||||
Spec. | DPF-TS1020-002-RK | DPF-TS1020-002-RK | DPF-T01022-001-RK | DPF-T01022-001-RK | DPF-TS1030-001-RK | DPF-TS1030-001-RK | |||
Auxiliary electronic expansion valve | Brand | Sanhua | |||||||
Spec. | DPF-TS1013-001-RK | DPF-TS1013-001-RK | DPF-TS1013-001-RK | DPF-TS1013-001-RK | DPF-TS1018-003-RK | DPF-TS1018-003-RK | |||
Economizer/Flash Evaporator | Spec. | Fenghuang (Halley)/B3-23R-14-4.5[A] | Yuanzhuo/B3-020-20D-3.0[A] | ||||||
Ventilation System | Electric Motor | Brand | Lifeng (Weiling) | ||||||
Spec. | Brushless DC motor | ||||||||
Qty. | 2 | ||||||||
Input power (W) | 2*80 | 2*200 | |||||||
Blade Size | mm | 522*140(3 blades) | ZL560*169*4N | ||||||
Water Sestem | Double-pipe Exchanger | Model | WIL-H600GT-D-CF7 | WJL-H600GT-D-CF8 | WJL-H1000GT-D-CF1 | WJL-H1200GT-D-CF1 | |||
Water Flow Switch | Brand/Model | Kaobo/B-190413001 | |||||||
Inlet/Outlet Pipes | inch(mm) | DN25 | DN32 | ||||||
Controller | Brand/Model | Lytran/LT1916ODU5HP02 | Lytran/LT2272 | Lytran/LT2252 | Lytran/LT2272 | Lytran/LT2272 | Lytran/LT2272 | ||
Net Size | Outdoor Unit (L * W * H) | mm | 940x393x1373 | 1118x425x1556 | |||||
Package Size | Outdoor Unit (L * W * H) | mm | 1095*495*1500 | 1265x565x1701 | |||||
Net Weight | Outdoor Unit | kg | 105 | 105 | 117 | 117 | 160 | 165 | |
Gross Weight | Outdoor Unit | kg | 121 | 121 | 133 | 133 | 175 | 185 | |
Noise Level | Outdoor Unit | dB(A) | ≤61.5 | ≤61.5 | ≤62 | ≤62 | ≤64 | ≤62 | |
Product execution standard: GB/T 25127.2-2020 GB/T 18430.2-2016 GB 37480-2019 Note: The performance parameters of the above series of products are simulated working condition test performance values, for reference only. The actual parameters are subject to the product nameplate, pictures are for reference only, and the actual product shall prevail. |